Material | Denim |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Ripped,Bandage |
Stretchy | Yes(Stretchy) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Type | Solid Color |
Size(in) | US Size | Waist | Hips | Bottom Length |
---|---|---|---|---|
XL | 12 | 32.3 | 44.1 | 41.3 |
2XL | 14 | 34.6 | 46.5 | 41.9 |
3XL | 16 | 37 | 48.8 | 42.5 |
4XL | 18 | 39.4 | 51.2 | 43.1 |
5XL | 20 | 41.7 | 53.5 | 43.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.