Size Chart | ||||
Size(in) | US Size | Bust | Waist | Hips |
XL | 14-16 | 37.8-40.2 | 29.9-31.9 | 40.2-42.1 |
2XL | 16-18 | 39.8-42.1 | 31.9-33.9 | 42.1-44.1 |
3XL | 18-20 | 41.7-44.1 | 33.9-35.8 | 44.1-46.1 |
4XL | 20-22 | 43.7-46.1 | 35.8-37.8 | 46.1-48 |
Material | Polyester |
Style | Sexy |
Pattern Type | |
Element | Tassel,Split Joint |
Neckline | Halter |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Pencil |
Closed Type | Pullover |
Type | Full Print |