Size(in) | USSize | Dresses Length | Bust | Sleeve Length |
---|---|---|---|---|
L | 14-16 | 57.9 | 42.9 | 23.4 |
XL | 16-18 | 58.3 | 44.5 | 23.6 |
2XL | 18-20 | 58.7 | 46.1 | 23.8 |
3XL | 20-22 | 59.1 | 47.6 | 24 |
4XL | 22-24 | 59.4 | 49.2 | 24.2 |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | Turndown Collar |
Elastic | Small Elastic |
Silhouette | Shirt Dress |
Sleeve Length | Long Sleeve |
Suit Type | Dress |
Dresses Length | Ankle Length |
Fit Type | Regular |
Profile | Type H |
Closed Type | Cardigan |
Type | Full Print |