Material | 95% Polyester 5% Cotton |
Elastic | Small Elastic |
Fit Type | Regular |
Size Chart | |||||
Size(in) | US Size | Bust | Shoulder | Sleeve | Length |
XL | 14-16 | 48 | 17 | 8.7 | 28 |
XXL | 18-20 | 50 | 18 | 8.9 | 29 |
3XL | 22 | 52 | 19 | 9.1 | 29 |
4XL | 24-26 | 55 | 19 | 9.3 | 30 |
5XL | 26-28 | 57 | 20 | 9.4 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.