Size Chart | ||||
Size(in) | US Size | Waist | Hips | Length |
L | 8-10 | 29.92 | 38.58 | 20.08 |
XL | 10-12 | 31.89 | 40.55 | 20.47 |
XXL | 12-14 | 33.86 | 42.52 | 20.87 |
3XL | 14-16 | 35.83 | 44.49 | 21.26 |
4XL | 16-18 | 37.8 | 46.46 | 21.65 |
Material: Polyester
Gender: WOMEN
Fit Type: Skinny
Style: STREETWEAR
Item Type: Shorts
Decoration: Tassel
Closure Type: Button Fly
Waist Type: high
Pant Style: Regular
Pattern Type: Solid