Material | Milk Fiber |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Jumpsuit |
Fit Type | Boot Cut |
Closure Type | Elastic Waist |
Profile | Speaker |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | US Size | Bust | Waist | Length | Sleeve Length | Hips |
---|---|---|---|---|---|---|
L | 10-12 | 40.9 | 33.1 | 55.5 | 25.6 | 42.1 |
XL | 12-14 | 43.3 | 35.4 | 55.9 | 26 | 44.5 |
2XL | 14-16 | 45.7 | 37.8 | 56.3 | 26.4 | 46.9 |
3XL | 16-18 | 48 | 40.2 | 56.7 | 26.8 | 49.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.