Size Chart | ||||
Size(in) | US Size | Bust | Length | Waist |
L | 10-12 | 40.2 | 56.7 | 37.8 |
XL | 12-14 | 44.1 | 57.1 | 41.7 |
XXL | 16-18 | 48 | 57.5 | 45.7 |
3XL | 20-22 | 52 | 57.9 | 49.6 |
4XL | 24-26 | 55.9 | 58.3 | 53.5 |
5XL | 26-28 | 59.8 | 58.7 | 57.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.