Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Lace |
Elastic | Yes(Elastic) |
Neckline | Square Neck |
Sleeve Style | Regular |
Suit Type | Lingeire |
Dress Length | Short |
Type | Solid |
Size(in) | US Size | Bust | Waist | Bottom Length |
XL | 8-10 | 32.28 | 32.28 | 7.87 |
2XL | 10-12 | 34.65 | 34.65 | 8.27 |
3XL | 12-14 | 37.01 | 37.01 | 8.66 |
4XL | 14-16 | 39.37 | 39.37 | 9.06 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.