Size Chart | |||||||
Size(in) | US SIZE | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
2XL | 12-14 | 40.2 | 32.3 | 6.7 | 40.9 | 15.7 | 41.7 |
3XL | 14-16 | 42.5 | 34.6 | 6.7 | 43.3 | 16.1 | 42.1 |
4XL | 16-18 | 44.9 | 37 | 7.1 | 45.7 | 16.5 | 42.5 |
5XL | 18-20 | 47.2 | 39.4 | 7.1 | 48 | 16.9 | 42.9 |
Material | Milk Fiber |
Style | Sexy,Casual |
Pattern Type | |
Element | Slit |
Neckline | V Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Conventional |
Closed Type | Pullover |
Type | Full Print |