Size Chart | |||||
Size(in) | US Size | Bust | Waist | Hips | Dresses Length |
XL | 12-14 | 41.7 | 34.6 | 44.1 | 30.7 |
2XL | 14-16 | 44.1 | 37 | 46.5 | 31.1 |
3XL | 16-18 | 46.5 | 39.4 | 48.8 | 31.5 |
4XL | 18-20 | 48.8 | 41.7 | 51.2 | 31.9 |
5XL | 20-22 | 51.2 | 44.1 | 53.5 | 32.3 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Hollowed Out |
Neckline | V Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Off The Shoulder |
Sleeve Length | Long Sleeve |
Suit Type | Rompers |
Fit Type | Regular |
Profile | Conventional |
Closed Type | Pullover |
Type | Full Print |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.