Size(in) | USSize | Waist | Hips | Bottom Length |
---|---|---|---|---|
XL | 10-12 | 34.6 | 46.5 | 45.3 |
2XL | 12-14 | 37 | 48.8 | 45.7 |
3XL | 14-16 | 39.4 | 51.2 | 46.1 |
4XL | 16-18 | 41.7 | 53.5 | 46.5 |
5XL | 18-20 | 44.1 | 55.9 | 46.9 |
Material | Denim |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Stretchy | Small Stretchy |
Fit Type | Boot Cut |
Waist Type | Mid Waist |
Closure Type | Zipper Hasp |
Profile | Speaker |
Closed Type | Pullover |
Type | Positioning Print |