Size Chart | |||||||
Size(in) | US Size | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
XL | 12-14 | 44.90 | 32.30 | 31.10 | 10.60 | 40.20 | 19.7 |
2XL | 14-16 | 47.20 | 34.60 | 31.10 | 10.60 | 42.50 | 19.7 |
3XL | 16-18 | 49.60 | 37.00 | 31.50 | 11.00 | 44.90 | 20.1 |
4XL | 18-20 | 52.00 | 39.40 | 31.50 | 11.00 | 47.20 | 20 |
5XL | 20 -22 | 54.30 | 41.70 | 31.90 | 11.40 | 49.60 | 20.50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Material | Polyester |
Style | Fashion |
Pattern Type | Printing |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Silhouette | Regular |
Sleeve Style | Regular Sleeve |