Size Chart | |||||
Size(inch) | US SIZE | Bust | Waist | Hips | Length |
L | 14-16 | 42.91 | 49.4 | 60.4 | 55.51 |
XL | 16-18 | 44.49 | 51.8 | 62.8 | 56.3 |
2XL | 18-20 | 48.43 | 54.2 | 65.2 | 57.09 |
3XL | 20-22 | 52.36 | 56.6 | 67.6 | 57.87 |
4XL | 22-24 | 57.09 | 59 | 70 | 58.66 |
5XL | 24-26 | 61.81 | 62.1 | 73.2 | 59.45 |
Length: multi-length |
Material: chemical fibre blending |
Sleeve Type:sleeveless |
Neckline: loose fit |
Style: casual wear |