Size(in) | US Size | Bust | Waist | Hips | Dresses Length |
L | 18-20 | 53 | 73 | 86 | 48 |
XL | 20-22 | 55 | 74 | 88 | 48.5 |
2XL | 22-24 | 57 | 76 | 89 | 49 |
3XL | 24-26 | 58 | 77 | 91 | 51 |
4XL | 26-28 | 60 | 78 | 92 | 51.5 |
5XL | 28-30 | 61 | 79 | 93.5 | 52 |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | Spaghetti Strap |
Silhouette | Cake Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Suit Type | Skirt |
Dresses Length | Floor Length |
Fit Type | Loose |
Profile | Type A |
Closed Type | Pullover |
Type | Full Print |