Size Chart | ||||
Size(in) | US Size | Bust | Shoulder | Length |
XL | 16-18 | 48 | 17 | 28 |
XXL | 18-20 | 50 | 18 | 29 |
3XL | 22 | 52 | 19 | 29 |
4XL | 24-26 | 55 | 19 | 30 |
5XL | 26-28 | 57 | 20 | 30 |
Material | Milk Fiber |
Style | Casual,Cute |
Pattern Type | |
Neckline | Off the Shoulder |
Silhouette | Straight |
Sleeve Style | Off The Shoulder |
Sleeve Length | sleeveless |
Dresses Length | Mini |
Fit Type | Loose |
Tips:Due to batch cutting, the printing position will be slightly different from the picture, which is not a quality problem.