Size Chart | |||||
Size(in) | US SIZE | Bust | Waist | Length | Hips |
L | 20-22 | 52 | 33.9 | 52 | 42.5 |
XL | 22-24 | 53.5 | 35.4 | 52.4 | 44.1 |
2XL | 24-26 | 55.1 | 37 | 52.8 | 45.7 |
3XL | 26-28 | 56.7 | 38.6 | 53.1 | 47.2 |
4XL | 28-30 | 58.3 | 40.2 | 53.5 | 48.8 |
Material | Twilled Satin |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | U Neck |
Elastic | Yes(Elastic) |
Silhouette | Vest Dress |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Dresses Length | Floor Length |
Fit Type | Straight |
Profile | Straight |
Closed Type | Pullover |
Type | Positioning Print |