Size Chart | |||||||
Size(in) | US Size | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
M | 6-8 | 37 | 26.8 | 14.4 | 33.9 | 25.4 | 15.9 |
L | 8-10 | 38.6 | 28.3 | 14.6 | 35.4 | 25.6 | 16.1 |
XL | 10-12 | 40.2 | 29.9 | 14.8 | 37 | 25.8 | 16.3 |
2XL | 12-14 | 41.7 | 31.5 | 15 | 38.6 | 26 | 16.5 |
3XL | 14-16 | 43.3 | 33.1 | 15.2 | 40.2 | 26.2 | 16.7 |
4XL | 16-18 | 44.9 | 34.6 | 15.4 | 41.7 | 26.4 | 16.9 |
5XL | 18-20 | 46.5 | 36.2 | 15.6 | 43.3 | 26.6 | 17.1 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | Letter,Lips Printed |
Element | |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Shorts |
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.