Size Chart | |||||||
Size(in) | US Size | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
XL | 12 | 41.70 | 29.50 | 22.80 | 43.30 | 28.00 | 40.90 |
2XL | 14 | 44.10 | 31.90 | 23.20 | 45.70 | 28.30 | 41.30 |
3XL | 16 | 46.50 | 34.30 | 23.60 | 48.00 | 28.70 | 41.70 |
4XL | 18-20 | 48.80 | 36.60 | 24.00 | 50.40 | 29.10 | 42.10 |
5XL | 22 | 51.20 | 39.00 | 24.40 | 52.80 | 29.50 | 42.50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Camouflage Print |
Element | Basic |
Neckline | Hooded Collar |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Conventional |
Closed Type | Pullover |
Type | Full Print |