Size Chart | ||||||
Size(in) | US Size | Bust | Waist | Hip | Tops Length | Pants Length |
L | 6 | 40.2 | 28.3 | 37.8 | 31.5 | 11.8 |
XL | 8 | 41.7 | 29.9 | 39.4 | 31.9 | 12.2 |
2XL | 10 | 43.3 | 31.5 | 40.9 | 32.3 | 12.6 |
3XL | 12 | 44.9 | 33.1 | 42.5 | 32.7 | 13 |
4XL | 14 | 46.5 | 34.6 | 44.1 | 33.1 | 13.4 |
5XL | 16 | 48 | 36.2 | 45.7 | 33.5 | 13.8 |
Style | Fashion,Casual |
Pattern Type | Print,Print |
Neckline | O Neck |
Element | Basic |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Top |
Fit Type | Regular |
Clothing Length | Regular |
Profile | Conventional |
Type | Positioning Print |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.