Size Chart | ||||
Size(in) | US Size | Bust | Sleeve Length | Coat Length |
XL | 10 | 43.3 | 24 | 31.9 |
2XL | 12 | 45.7 | 24 | 32.3 |
3XL | 14 | 48 | 24.4 | 32.7 |
4XL | 16 | 50.4 | 24.4 | 33.1 |
5XL | 18 | 52.8 | 24.4 | 33.5 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Camouflage Print |
Element | Cardigan |
Neckline | Turndown Collar |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Regular |
Profile | Conventional |
Closed Type | Cardigan |
Type | Full Print |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.