Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Elastic | Yes(Elastic) |
Fit Type | Skinny |
Size(in) | US Size | Bust | Waist | Hips |
L | 8-10 | 35.82-38.18 | 27.95-29.92 | 35.82-38.18 |
XL | 10-12 | 38.18-40.15 | 29.92-31.88 | 38.18-40.15 |
2XL | 12-14 | 41.33-42.12 | 31.88-33.85 | 41.33-42.12 |
3XL | 14-16 | 42.12-44.09 | 33.85-36.22 | 42.12-44.09 |
4XL | 16-18 | 44.09-46.06 | 36.22-38.18 | 44.09-46.06 |
5XL | 18-20 | 46.06-48.03 | 38.18-40.15 | 46.06-48.03 |
6XL | 20-22 | 48.03-50 | 40.15-42.12 | 48.03-50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement