Elastic: Yes
Size Chart | ||||
Size(in) | US Size | Bust | Waist | Length |
XL | 10-12 | 37.05 | 35.88 | 50.7 |
XXL | 12-14 | 39 | 37.83 | 51.09 |
3XL | 14-16 | 40.95 | 39.78 | 51.48 |
4XL | 16-18 | 42.9 | 41.73 | 51.87 |
5XL | 18-20 | 44.85 | 43.68 | 52.26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.